Ø 优化设计的低推力纹波
Ø 大~超大推力设计
Ø 适用于大~超大运动质量应用
Ø 适用于线性导轨、动压轨道和静压轴承(油静压)
Ø 多种冷却方式:自然冷却、水冷、油冷
❏ 32个标准型号
❏ 连续推力达10081N,可定制更大推力
❏ 峰值推力达15924N,可定制更大推力
❏ 小运动惯量,仅100g
⿴优化分析设计的极低推力波动,确保优异的速度稳定性
FC系列电机适用于高负载高加速度控制和高速应用的场合
⿴电机铁芯吸力引起平台与磁道之间的吸力,从而增加了轨道的上下方向的预压刚性
⿴FC列电机可配高效能的内循环油冷或水冷却选配提高连续推力
⿴大推力的FC系列电机运动体质量与其相对高的推力密度相比,使该系列电机适用于较大载荷运动的高动态性能应用
FC直线电机 - 技术参数/DATA OVERVIEW | |
=Iron linear motor =Very big force =Medium moving parts =Designed for high dynamics applications ※only self-cooling, without liquid-cooling |
L | W | W1 | H | F | Fp | Fc | ||
峰值 推力 | 连续 推力 | |||||||
[mm] | [mm] | [mm] | [mm] | [N] | [N] | |||
FC11-025 | A6S | 247 | 100 | 55 | 75 | 5 | 511 | 328 |
FC11-030 | A6S | 247 | 105 | 60 | 75 | 5 | 612 | 401 |
FC11-040 | A6S | 247 | 115 | 70 | 75 | 5 | 820 | 530 |
FC11-050 | A6S | 247 | 125 | 80 | 75 | 5 | 1022 | 656 |
FC11-075 | A6S | 247 | 140 | 105 | 75 | 5 | 1533 | 984 |
FC11-100 | A6S | 247 | 160 | 140 | 79 | 5 | 2015 | 1278 |
FC11-150 | A6S | 265 | 212 | 196 | 79 | 5 | 3010 | 1907 |
FC11-200 | A6S | 247 | 275 | 246 | 79 | 5 | 4011 | 2539 |
FC22-025 | A6P | 433 | 100 | 55 | 78 | 9 | 1001 | 650 |
A6S | 433 | 100 | 55 | 78 | 9 | 1001 | 650 | |
FC22-030 | A6P | 433 | 105 | 60 | 78 | 9 | 1200 | 794 |
A6S | 433 | 105 | 60 | 78 | 9 | 1200 | 794 | |
FC22-040 | A6P | 433 | 115 | 70 | 78 | 9 | 1607 | 1050 |
A6S | 433 | 115 | 70 | 78 | 9 | 1607 | 1050 | |
FC22-050 | A6P | 433 | 125 | 80 | 78 | 9 | 2003 | 1299 |
A6S | 433 | 125 | 80 | 78 | 9 | 2003 | 1299 | |
FC22-075 | A6P | 433 | 140 | 105 | 78 | 9 | 3004 | 1949 |
A6S | 433 | 140 | 105 | 78 | 9 | 3004 | 1949 | |
FC22-100 | A6P | 483 | 160 | 140 | 82 | 9 | 3949 | 2531 |
A6S | 483 | 160 | 140 | 82 | 9 | 3949 | 2531 | |
FC22-150 | A6P | 500 | 220 | 196 | 82 | 9 | 5899 | 3775 |
A6S | 500 | 220 | 196 | 82 | 9 | 5899 | 3775 | |
FC22-200 | A6P | 480 | 275 | 246 | 82 | 9 | 7862 | 5028 |
A6S | 480 | 275 | 246 | 82 | 9 | 7862 | 5028 | |
FC33-025 | A6P | 650 | 100 | 55 | 80 | 13 | 1517 | 974 |
A6S | 650 | 100 | 55 | 80 | 13 | 1517 | 974 | |
FC33-030 | A6P | 650 | 105 | 60 | 80 | 13 | 1819 | 1190 |
A6S | 650 | 105 | 60 | 80 | 13 | 1819 | 1202 | |
FC33-040 | A6P | 650 | 115 | 70 | 80 | 13 | 2435 | 1574 |
A6S | 650 | 115 | 70 | 80 | 13 | 2435 | 1590 | |
FC33-050 | A6P | 650 | 125 | 80 | 80 | 13 | 3035 | 1949 |
A6S | 650 | 125 | 80 | 80 | 13 | 3035 | 1969 | |
FC33-075 | A6P | 650 | 140 | 105 | 80 | 13 | 4552 | 2923 |
A6S | 650 | 140 | 105 | 80 | 13 | 4552 | 2953 | |
FC33-100 | A6P | 659 | 160 | 140 | 80 | 13 | 5983 | 3796 |
A6S | 659 | 160 | 140 | 80 | 13 | 5983 | 3835 | |
FC33-150 | A6P | 680 | 220 | 196 | 84 | 13 | 8939 | 5663 |
A6S | 680 | 220 | 196 | 84 | 13 | 8939 | 5720 | |
FC33-200 | A6P | 659 | 275 | 246 | 89 | 13 | 11913 | 7542 |
A6S | 659 | 275 | 246 | 89 | 13 | 11913 | 7618 | |
FC44-025 | A6P | 650 | 100 | 55 | 82 | 20 | 2028 | 1303 |
A6S | 650 | 100 | 55 | 82 | 20 | 2028 | 1303 | |
FC44-030 | A6P | 842 | 105 | 60 | 82 | 20 | 2431 | 1591 |
A6S | 842 | 105 | 60 | 82 | 20 | 2431 | 1591 | |
FC44-040 | A6P | 842 | 115 | 70 | 82 | 20 | 3254 | 2104 |
A6S | 842 | 115 | 70 | 82 | 20 | 3254 | 2104 | |
FC44-050 | A6P | 842 | 125 | 80 | 82 | 20 | 4056 | 2605 |
A6S | 842 | 125 | 80 | 82 | 20 | 4056 | 2605 | |
FC44-075 | A6P | 842 | 140 | 105 | 82 | 20 | 6084 | 3908 |
A6S | 842 | 140 | 105 | 82 | 20 | 6084 | 3908 | |
FC44-100 | A6P | 842 | 160 | 140 | 84 | 20 | 7998 | 5075 |
A6S | 842 | 160 | 140 | 84 | 20 | 7998 | 5075 | |
FC44-150 | A6P | 842 | 220 | 196 | 89 | 20 | 11948 | 7569 |
A6S | 842 | 220 | 196 | 89 | 20 | 11948 | 7569 | |
FC44-200 | A6P | 842 | 275 | 246 | 89 | 20 | 15924 | 10081 |
A6S | 842 | 275 | 246 | 89 | 20 | 15924 | 10081 |
FC直线电机定子 - 技术参数/DATA OVERVIEW |
L1 | L3 | W1 | H1 | P | ||
长度 | 宽度 | 高度 | ||||
[mm] | [mm] | [mm] | [mm] | [mm] | ||
FM025-0192 | TS | 192 | 144 | 59 | 14.3 | 4 |
FM025-0240 | TS | 240 | 192 | 59 | 14.3 | 5 |
FM025-0288 | TS | 288 | 240 | 59 | 14.3 | 6 |
FM025-0384 | TS | 384 | 288 | 59 | 14.3 | 8 |
FM030-0192 | TS | 192 | 144 | 64 | 14.3 | 4 |
FM030-0240 | TS | 240 | 192 | 64 | 14.3 | 5 |
FM030-0288 | TS | 288 | 240 | 64 | 14.3 | 6 |
FM030-0384 | TS | 384 | 288 | 64 | 14.3 | 8 |
FM040-0192 | TS | 192 | 144 | 74 | 14.3 | 4 |
FM040-0240 | TS | 240 | 192 | 74 | 14.3 | 5 |
FM040-0288 | TS | 288 | 240 | 74 | 14.3 | 6 |
FM040-0384 | TS | 384 | 288 | 74 | 14.3 | 8 |
FM050-0192 | TS | 192 | 144 | 80 | 14.3 | 8 |
FM050-0240 | TS | 240 | 192 | 80 | 14.3 | 10 |
FM050-0288 | TS | 288 | 240 | 80 | 14.3 | 12 |
FM050-0384 | TS | 384 | 288 | 80 | 14.3 | 16 |
FM075-0192 | TS | 192 | 144 | 105 | 14.3 | 8 |
FM075-0240 | TS | 240 | 192 | 105 | 14.3 | 10 |
FM075-0288 | TS | 288 | 240 | 105 | 14.3 | 12 |
FM075-0384 | TS | 384 | 288 | 105 | 14.3 | 16 |
FM100-0192 | TS | 192 | 144 | 140 | 16.3 | 8 |
FM100-0240 | TS | 240 | 192 | 140 | 16.3 | 10 |
FM100-0288 | TS | 288 | 240 | 140 | 16.3 | 12 |
FM100-0384 | TS | 384 | 288 | 140 | 16.3 | 16 |
FM150-0192 | TS | 192 | 144 | 196 | 19.3 | 8 |
FM150-0240 | TS | 240 | 192 | 196 | 19.3 | 10 |
FM150-0288 | TS | 288 | 240 | 196 | 19.3 | 12 |
FM150-0384 | TS | 384 | 288 | 196 | 19.3 | 16 |
FM200-0192 | TS | 192 | 144 | 246 | 19.3 | 8 |
FM200-0240 | TS | 240 | 192 | 246 | 19.3 | 10 |
FM200-0288 | TS | 288 | 240 | 246 | 19.3 | 12 |
FM200-0384 | TS | 384 | 288 | 246 | 19.3 | 16 |
※由于版本更新等缘故,实际尺寸可能有变化,具体详细技术参数及尺寸图纸,请联系: EMAIL:chenliang@hleme.com;sales@hleme.com;tech@hleme.com;PHONE:198-8433-8060,0573-82585923
|