Ø 优化设计的低推力纹波
Ø 中~大推力设计
Ø 适用于大运动质量应用
Ø 适用于线性导轨、动压轨道和静压轴承(油静压)
Ø 多种冷却方式:自然冷却、水冷、油冷
❏ 32个标准型号
❏ 连续推力达2555N
❏ 峰值推力达8208N
❏ 小运动惯量,仅100g
⿴优化分析设计的极低推力波动,确保优异的速度稳定性
FMC系列电机适用于高负载高加速度控制和高速应用的场合
⿴电机铁芯吸力引起平台与磁道之间的吸力,从而增加了轨道的上下方向的预压刚性
⿴FMC列电机可配高效能的内循环油冷或水冷却选配提高连续推力
⿴大推力的FMC系列电机运动体质量与其相对高的推力密度相比,使该系列电机适用于较大载荷运动的高动态性能应用
FMC直线电机 - 技术参数/DATA OVERVIEW | |
=Iron linear motor =Big force =Medium moving parts =Designed for high dynamics applications ※only self-cooling, without liquid-cooling |
L | W | W1 | H | F | Fp | FMC | ||
峰值 推力 | 连续 推力 | |||||||
[mm] | [mm] | [mm] | [mm] | [N] | [N] | |||
FMC11-040 | A6S | 245 | 115 | 70 | 56 | 10 | 431 | 135 |
FMC11-050 | A6S | 245 | 125 | 80 | 56 | 10 | 534 | 166 |
FMC11-075 | A6S | 245 | 140 | 105 | 56 | 10 | 787 | 245 |
FMC11-100 | A6S | 245 | 160 | 130 | 56 | 10 | 1040 | 324 |
FMC11-150 | A6S | 245 | 210 | 180 | 56 | 10 | 1552 | 483 |
FMC11-200 | A6S | 245 | 260 | 230 | 56 | 10 | 2068 | 644 |
FMC22-040 | A6P | 430 | 115 | 70 | 58 | 18 | 845 | 267 |
A6S | 430 | 115 | 70 | 58 | 18 | 845 | 267 | |
FMC22-050 | A6P | 430 | 125 | 80 | 58 | 18 | 1046 | 330 |
A6S | 430 | 125 | 80 | 58 | 18 | 1046 | 330 | |
FMC22-075 | A6P | 430 | 140 | 105 | 58 | 18 | 1542 | 485 |
A6S | 430 | 140 | 105 | 58 | 18 | 1542 | 485 | |
FMC22-100 | A6P | 480 | 160 | 130 | 58 | 20 | 2039 | 641 |
A6S | 480 | 160 | 130 | 58 | 20 | 2039 | 641 | |
FMC22-150 | A6P | 480 | 210 | 180 | 58 | 20 | 3042 | 957 |
A6S | 480 | 210 | 180 | 58 | 20 | 3042 | 957 | |
FMC22-200 | A6P | 480 | 260 | 230 | 58 | 20 | 4052 | 1274 |
A6S | 480 | 260 | 230 | 58 | 20 | 4052 | 1274 | |
FMC33-040 | A6P | 650 | 115 | 70 | 60 | 30 | 1281 | 404 |
A6S | 650 | 115 | 70 | 60 | 30 | 1281 | 404 | |
FMC33-050 | A6P | 650 | 125 | 80 | 60 | 30 | 1585 | 499 |
A6S | 650 | 125 | 80 | 60 | 30 | 1585 | 499 | |
FMC33-075 | A6P | 650 | 140 | 105 | 60 | 30 | 2336 | 728 |
A6S | 650 | 140 | 105 | 60 | 30 | 2336 | 735 | |
FMC33-100 | A6P | 650 | 160 | 130 | 60 | 30 | 3089 | 962 |
A6S | 650 | 160 | 130 | 60 | 30 | 3089 | 972 | |
FMC33-150 | A6P | 650 | 210 | 180 | 60 | 30 | 4610 | 1435 |
A6S | 650 | 210 | 180 | 60 | 30 | 4610 | 1450 | |
FMC33-200 | A6P | 650 | 260 | 230 | 60 | 30 | 6141 | 1912 |
A6S | 650 | 260 | 230 | 60 | 30 | 6141 | 1931 | |
FMC44-040 | A6P | 842 | 115 | 70 | 62 | 40 | 1712 | 535 |
A6S | 842 | 115 | 70 | 62 | 40 | 1712 | 535 | |
FMC44-050 | A6P | 842 | 125 | 80 | 62 | 40 | 2119 | 661 |
A6S | 842 | 125 | 80 | 62 | 40 | 2119 | 661 | |
FMC44-075 | A6P | 842 | 140 | 105 | 62 | 40 | 3123 | 973 |
A6S | 842 | 140 | 105 | 62 | 40 | 3123 | 973 | |
FMC44-100 | A6P | 842 | 160 | 130 | 62 | 40 | 4129 | 1286 |
A6S | 842 | 160 | 130 | 62 | 40 | 4129 | 1286 | |
FMC44-150 | A6P | 842 | 210 | 180 | 62 | 40 | 6162 | 1919 |
A6S | 842 | 210 | 180 | 62 | 40 | 6162 | 1919 | |
FMC44-200 | A6P | 842 | 260 | 230 | 62 | 40 | 8208 | 2555 |
A6S | 842 | 260 | 230 | 62 | 40 | 8208 | 2555 |
FMC直线电机定子 - 技术参数/DATA OVERVIEW |
L1 | L3 | W1 | H1 | P | ||
长度 | 宽度 | 高度 | ||||
[mm] | [mm] | [mm] | [mm] | [mm] | ||
FMM025-0192 | TS | 192 | 144 | 59 | 12.3 | 8 |
FMM025-0240 | TS | 240 | 192 | 59 | 12.3 | 10 |
FMM025-0288 | TS | 288 | 240 | 59 | 12.3 | 12 |
FMM025-0480 | TS | 480 | 436 | 59 | 12.3 | 16 |
FMM030-0192 | TS | 192 | 144 | 64 | 12.3 | 8 |
FMM030-0240 | TS | 240 | 192 | 64 | 12.3 | 10 |
FMM030-0288 | TS | 288 | 240 | 64 | 12.3 | 12 |
FMM030-0480 | TS | 480 | 436 | 64 | 12.3 | 16 |
FMM040-0192 | TS | 192 | 144 | 74 | 12.3 | 8 |
FMM040-0240 | TS | 240 | 192 | 74 | 12.3 | 10 |
FMM040-0288 | TS | 288 | 240 | 74 | 12.3 | 12 |
FMM040-0480 | TS | 480 | 436 | 74 | 12.3 | 16 |
FMM050-0192 | TS | 192 | 144 | 80 | 12.3 | 8 |
FMM050-0240 | TS | 240 | 192 | 80 | 12.3 | 10 |
FMM050-0288 | TS | 288 | 240 | 80 | 12.3 | 12 |
FMM050-0480 | TS | 480 | 436 | 80 | 12.3 | 16 |
FMM075-0192 | TS | 192 | 144 | 105 | 12.3 | 8 |
FMM075-0240 | TS | 240 | 192 | 105 | 12.3 | 10 |
FMM075-0288 | TS | 288 | 240 | 105 | 12.3 | 12 |
FMM075-0480 | TS | 480 | 436 | 105 | 12.3 | 16 |
FMM100-0192 | TS | 192 | 144 | 130 | 14.3 | 8 |
FMM100-0240 | TS | 240 | 192 | 130 | 14.3 | 10 |
FMM100-0288 | TS | 288 | 240 | 130 | 14.3 | 12 |
FMM100-0480 | TS | 480 | 436 | 130 | 14.3 | 16 |
FMM150-0192 | TS | 192 | 144 | 180 | 18.3 | 8 |
FMM150-0240 | TS | 240 | 192 | 180 | 18.3 | 10 |
FMM150-0288 | TS | 288 | 240 | 180 | 18.3 | 12 |
FMM150-0480 | TS | 480 | 436 | 180 | 18.3 | 16 |
FMM200-0192 | TS | 192 | 144 | 230 | 18.3 | 8 |
FMM200-0240 | TS | 240 | 192 | 230 | 18.3 | 10 |
FMM200-0288 | TS | 288 | 240 | 230 | 18.3 | 12 |
FMM200-0480 | TS | 480 | 436 | 230 | 18.3 | 16 |
※由于版本更新等缘故,实际尺寸可能有变化,具体详细技术参数及尺寸图纸,请联系: EMAIL:chenliang@hleme.com;sales@hleme.com;tech@hleme.com;PHONE:198-8433-8060,0573-82585923
|