❏ 12个标准型号,每个型号可定制成多个不同规格
❏ 连续推力达506N
❏ 峰值推力达950N
❏ 小运动惯量,仅100g
⿴SC无铁芯直线电机的线圈与磁道之间不产生磁极吸力,不对支撑轴承施加电机吸力,从而有利于增加轴承寿命和减少噪音
⿴SC无铁芯直线电机不产生齿槽效应,拥有极低的速度波动,通过独有的设计和工艺技术实现了极优异的超低推力纹波
⿴拥有高效率的多重冷却机能,除了对电机内部直接高效冷却之外,还可以配置冷却回路遮断电机与工作滑台之间的热传导,冷却媒体可选择水、油、空气等多种形式
⿴采用独有的高密度饱和推力设计,在保证低推力纹波的条件下、具备更高的连续加减速能力
SC直线电机 - 技术参数/DATA OVERVIEW | |
=Coreless motor =Medium force =Light moving parts =Designed for high dynamics applications ※only self-cooling, without liquid-cooling |
GL | GW | N | GH | Fp | Fc | ||
峰值 推力 | 连续 推力 | ||||||
[mm] | [mm] | [mm] | [mm] | [N] | [N] | ||
SC03-050 | A4S | 84 | 30 | 2 | 107 | 70.2 | 37.4 |
A4N※ | 84 | 30 | 2 | 107 | 70.2 | 14.0 | |
SC03-075 | A4S | 84 | 30 | 2 | 132 | 105.6 | 56.3 |
A4N※ | 84 | 30 | 2 | 132 | 105.6 | 21.1 | |
SC06-050 | A4S A4P | 108 | 30 | 3 | 107 | 140.4 | 74.9 |
A4N※ | 108 | 30 | 3 | 107 | 140.4 | 28.1 | |
SC06-075 | A4S A4P | 108 | 30 | 3 | 132 | 211.2 | 112.6 |
A4N※ | 108 | 30 | 3 | 132 | 211.2 | 42.2 | |
SC11-050 | A4S A4P | 118 | 30 | 2 | 107 | 210.6 | 112.3 |
A4N※ | 118 | 30 | 2 | 107 | 210.6 | 42.1 | |
SC11-075 | A4S A4P | 118 | 30 | 2 | 132 | 316.8 | 169 |
A4N※ | 118 | 30 | 2 | 132 | 316.8 | 63.4 | |
SC22-050 | A4S A4P | 190 | 30 | 4 | 107 | 421.2 | 224.6 |
A4N※ | 190 | 30 | 4 | 107 | 421.2 | 84.2 | |
SC22-075 | A4S A4P | 190 | 30 | 4 | 132 | 633.6 | 337.9 |
A4N※ | 190 | 30 | 4 | 132 | 633.6 | 126.7 | |
SC33-050 | A4S A4P | 262 | 30 | 5 | 107 | 631.8 | 337.0 |
A4N※ | 262 | 30 | 5 | 107 | 631.8 | 126.4 | |
SC33-075 | A4S A4P | 262 | 30 | 5 | 132 | 950.4 | 506.9 |
A4N※ | 262 | 30 | 5 | 132 | 950.4 | 190.1 | |
SC44-050 | A4S A4P | 334 | 30 | 6 | 107 | 842.4 | 449.3 |
A4N※ | 334 | 30 | 6 | 107 | 842.4 | 168.5 | |
SC44-075 | A4S A4P | 334 | 30 | 6 | 132 | 1267.2 | 675.8 |
A4N※ | 334 | 30 | 6 | 132 | 1267.2 | 253.4 |
SC直线电机定子 - 技术参数/DATA OVERVIEW |
A | H1 | GD | F | A1 | A2 | A3 | ||
长度 | 高度 | 厚度 | ||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
MM050-0240 | TE | 240 | 80 | 41.5 | 5 | 24 | 48 | 192 |
MM050-0288 | TE | 288 | 80 | 41.5 | 6 | 24 | 48 | 240 |
MM050-0336 | TE | 336 | 80 | 41.5 | 7 | 24 | 48 | 288 |
MM050-0384 | TE | 384 | 80 | 41.5 | 8 | 24 | 48 | 336 |
MM050-0432 | TE | 432 | 80 | 41.5 | 9 | 24 | 48 | 384 |
MM050-0480 | TE | 480 | 80 | 41.5 | 10 | 24 | 48 | 432 |
MM075-0240 | TE | 240 | 105 | 41.5 | 5 | 24 | 48 | 192 |
MM075-0288 | TE | 288 | 105 | 41.5 | 6 | 24 | 48 | 240 |
MM075-0336 | TE | 336 | 105 | 41.5 | 7 | 24 | 48 | 288 |
MM075-0384 | TE | 384 | 105 | 41.5 | 8 | 24 | 48 | 336 |
MM075-0432 | TE | 432 | 105 | 41.5 | 9 | 24 | 48 | 384 |
MM075-0480 | TE | 480 | 105 | 41.5 | 10 | 24 | 48 | 432 |
※由于版本更新等缘故,实际尺寸可能有变化,具体详细技术参数及尺寸图纸,请联系: EMAIL:chenliang@hleme.com;sales@hleme.com;tech@hleme.com;PHONE:198-8433-8060,0573-82585923
|