Ø 优化设计的超低扭矩纹波
Ø 大扭矩设计
Ø 适用于中~大运动质量应用
Ø 适用于线性轴承、动压轴承和静压轴承(油静压)
Ø 多种冷却方式:自然冷却、水冷、油冷
Ø 连续推力11~10200Nm(油冷却条件下)
Ø 峰值推力24~21000Nm
优异的动态响应性能
—— 经过最优化分析设计的极低推力波动,确保优异的速度稳定性
—— TMB系列力矩电机适用于高负载高加速度控制和高速应用的场合
—— 电机铁芯吸力产生的动子与转子磁道之间的吸力增加了轴承的径向的预压刚性
—— TMB列电机可配高效能的内循环油冷或水冷却选配提高连续推力
—— 大扭矩的TMB系列电机运动体质量与其相对高的扭矩密度相比,使该系列电机适用于较大载荷运动的高动态性能应用
TMB力矩电机动子
动子型号 | 外径 | 总高 | 连续扭矩 | 峰值扭矩 | ||
mm | mm | Nm | Nm | |||
TMB01-025B-STATOR | 170 | 65 | 11.4 | 24.2 | ||
TMB01-030B -STATOR | 170 | 70 | 13.5 | 28.7 | ||
TMB01-040B -STATOR | 170 | 80 | 18.2 | 38.7 | ||
TMB01-050B -STATOR | 170 | 90 | 22.7 | 48.4 | ||
TMB01-075B -STATOR | 170 | 115 | 34.1 | 72.6 | ||
TMB01-100B-STATOR | 170 | 140 | 45 | 95.8 | ||
TMB01-150B-STATOR | 170 | 190 | 71.5 | 152.3 | ||
TMB01-200B-STATOR | 170 | 240 | 89.6 | 190.8 | ||
TMB02-025B-STATOR | 235 | 65 | 45.5 | 96.9 | ||
TMB02-030B-STATOR | 235 | 70 | 53.9 | 114.8 | ||
TMB02-040B-STATOR | 235 | 80 | 72.8 | 154.9 | ||
TMB02-050B-STATOR | 235 | 90 | 91 | 193.7 | ||
TMB02-075B-STATOR | 235 | 115 | 136.5 | 290.6 | ||
TMB02-100B-STATOR | 235 | 140 | 179.9 | 383.2 | ||
TMB02-150B-STATOR | 235 | 190 | 286 | 609.2 | ||
TMB02-200B-STATOR | 235 | 240 | 358.4 | 763.3 | ||
TMB03-025B-STATOR | 292 | 65 | 102.3 | 217.9 | ||
TMB03-030B-STATOR | 292 | 70 | 121.3 | 258.2 | ||
TMB03-040B-STATOR | 292 | 80 | 163.7 | 348.4 | ||
TMB03-050B-STATOR | 292 | 90 | 204.7 | 435.9 | ||
TMB03-075B-STATOR | 292 | 115 | 307 | 653.8 | ||
TMB03-100B-STATOR | 292 | 140 | 404.7 | 862.1 | ||
TMB03-150B-STATOR | 292 | 190 | 643.5 | 1370.6 | ||
TMB04-025B-STATOR | 356 | 65 | 182 | 387.5 | ||
TMB04-030B-STATOR | 356 | 70 | 215.7 | 459.1 | ||
TMB04-040B-STATOR | 356 | 80 | 291 | 619.4 | ||
TMB04-050B-STATOR | 356 | 90 | 363.9 | 775 | ||
TMB04-075B-STATOR | 356 | 115 | 545.9 | 1162.5 | ||
TMB04-100B-STATOR | 356 | 140 | 719.5 | 1532.7 | ||
TMB04-150B-STATOR | 356 | 190 | 1144.1 | 2436.9 | ||
TMB06-025B-STATOR | 485 | 65 | 409.4 | 871.8 | ||
TMB06-030B-STATOR | 485 | 70 | 485.3 | 1032.8 | ||
TMB06-040B-STATOR | 485 | 80 | 654.7 | 1393.6 | ||
TMB06-050B-STATOR | 485 | 90 | 818.7 | 1743.5 | ||
TMB06-075B-STATOR | 485 | 115 | 1228.1 | 2615.3 | ||
TMB06-100B-STATOR | 485 | 140 | 1618.7 | 3448.3 | ||
TMB08-025B-STATOR | 610 | 65 | 727.6 | 1549.6 | ||
TMB08-030B-STATOR | 610 | 70 | 862.6 | 1835.8 | ||
TMB08-040B-STATOR | 610 | 80 | 1163.8 | 2477.2 | ||
TMB08-050B-STATOR | 610 | 90 | 1455.3 | 3099.1 | ||
TMB08-075B-STATOR | 610 | 115 | 2182.9 | 4648.7 | ||
TMB08-100B-STATOR | 610 | 140 | 2877.3 | 6129.4 | ||
TMB08-150B-STATOR | 610 | 190 | 4575 | 9745 | ||
TMB08-200B-STATOR | 610 | 240 | 5733 | 12209 | ||
TMB12-025B-STATOR | 860 | 65 | 3486 | 1637 | ||
TMB12-030B-STATOR | 860 | 70 | 1940 | 4130 | ||
TMB12-040B-STATOR | 860 | 80 | 2618 | 5572 | ||
TMB12-050B-STATOR | 860 | 90 | 3273.9 | 6972.1 | ||
TMB12-150B-STATOR | 860 | 190 | 10292.5 | 21923.5 | ||
TMB12-200B-STATOR | 860 | 240 | 12897.6 | 27467.3 |
TMB-B力矩电机转子
定子型号 | 中心通孔【Φmm】 | 总高【mm】 | |||
TMB01-▇▇▇TE-ROTOR | 26 | ||||
TMB02-▇▇▇TE-ROTOR | 76 | ||||
TMB03-▇▇▇TE-ROTOR | 141 | ||||
TMB04-▇▇▇TE-ROTOR | 198 | ||||
TMB06-▇▇▇TE-ROTOR | 318 | ||||
TMB08-▇▇TE-ROTOR | 441 | ||||
TMB12-▇▇▇TE-ROTOR | 676 |
TM▇▇-025TE-ROTOR | 27 | |||
TM▇▇-030TE-ROTOR | 32 | |||
TM▇▇-040TE-ROTOR | 42 | |||
TM▇▇-050TE-ROTOR | 52 | |||
TM▇▇-075TE-ROTOR | 77 | |||
TM▇▇-100TE-ROTOR | 102 | |||
TM▇▇-150TE-ROTOR | 152 | |||
TM▇▇-200TE-ROTOR | 202 |