Ø 紧凑尺寸、优化设计的超低扭矩纹波
Ø 中大扭矩设计
Ø 适用于中~大运动质量应用
Ø 适用于线性轴承、动压轴承和静压轴承(油静压)
Ø 多种冷却方式:自然冷却、水冷、油冷
Ø 连续推力10~11000Nm
Ø 峰值推力50~20000Nm
优异的动态响应性能
—— 经过最优化分析设计的极低推力波动,确保优异的速度稳定性
—— TMS系列力矩电机适用于高负载高加速度控制和高速应用的场合
—— 电机铁芯吸力产生的动子与转子磁道之间的吸力增加了轴承的径向的预压刚性
—— TMS列电机可配高效能的内循环油冷或水冷却选配提高连续推力
—— 大扭矩的TMS系列电机运动体质量与其相对高的扭矩密度相比,使该系列电机适用于较大载荷运动的高动态性能应用
TMS力矩电机动子
动子型号 | 外径 | 总高 | 连续扭矩 | 峰值扭矩 | ||
mm | mm | Nm | Nm | |||
TMS01-025B-STATOR | 137 | 65 | ||||
TMS01-030B -STATOR | 137 | 70 | ||||
TMS01-040B -STATOR | 137 | 80 | ||||
TMS01-050B -STATOR | 137 | 90 | ||||
TMS01-075B -STATOR | 137 | 115 | ||||
TMS01-100B-STATOR | 137 | 140 | ||||
TMS01-150B-STATOR | 137 | 190 | ||||
TMS01-200B-STATOR | 137 | 240 | ||||
TMS02-025B-STATOR | 200 | 65 | ||||
TMS02-030B-STATOR | 200 | 70 | ||||
TMS02-040B-STATOR | 200 | 80 | ||||
TMS02-050B-STATOR | 200 | 90 | ||||
TMS02-075B-STATOR | 200 | 115 | ||||
TMS02-100B-STATOR | 200 | 140 | ||||
TMS02-150B-STATOR | 200 | 190 | ||||
TMS02-200B-STATOR | 200 | 240 | ||||
TMS03-025B-STATOR | 260 | 65 | ||||
TMS03-030B-STATOR | 260 | 70 | ||||
TMS03-040B-STATOR | 260 | 80 | ||||
TMS03-050B-STATOR | 260 | 90 | ||||
TMS03-075B-STATOR | 260 | 115 | ||||
TMS03-100B-STATOR | 260 | 140 | ||||
TMS03-150B-STATOR | 260 | 190 | ||||
TMS04-025B-STATOR | 316 | 65 | ||||
TMS04-030B-STATOR | 316 | 70 | ||||
TMS04-040B-STATOR | 316 | 80 | ||||
TMS04-050B-STATOR | 316 | 90 | ||||
TMS04-075B-STATOR | 316 | 115 | ||||
TMS04-100B-STATOR | 316 | 140 | ||||
TMS04-150B-STATOR | 316 | 190 | ||||
TMS06-025B-STATOR | 445 | 65 | ||||
TMS06-030B-STATOR | 445 | 70 | ||||
TMS06-040B-STATOR | 445 | 80 | ||||
TMS06-050B-STATOR | 445 | 90 | ||||
TMS06-075B-STATOR | 445 | 115 | ||||
TMS06-100B-STATOR | 445 | 140 | ||||
TMS08-025B-STATOR | 560 | 65 | ||||
TMS08-030B-STATOR | 560 | 70 | ||||
TMS08-040B-STATOR | 560 | 80 | ||||
TMS08-050B-STATOR | 560 | 90 | ||||
TMS08-075B-STATOR | 560 | 115 | ||||
TMS08-100B-STATOR | 560 | 140 | ||||
TMS08-150B-STATOR | 560 | 190 | ||||
TMS08-200B-STATOR | 560 | 240 | ||||
TMS12-025B-STATOR | 820 | 65 | ||||
TMS12-030B-STATOR | 820 | 70 | ||||
TMS12-040B-STATOR | 820 | 80 | ||||
TMS12-050B-STATOR | 820 | 90 | ||||
TMS12-150B-STATOR | 820 | 190 | ||||
TMS12-200B-STATOR | 820 | 240 |
TMS-B力矩电机转子
定子型号 | 中心通孔【Φmm】 | 总高【mm】 | |||
TMS01-▇▇▇TE-ROTOR | 20 | ||||
TMS02-▇▇▇TE-ROTOR | 74 | ||||
TMS03-▇▇▇TE-ROTOR | 135 | ||||
TMS04-▇▇▇TE-ROTOR | 198 | ||||
TMS06-▇▇▇TE-ROTOR | 318 | ||||
TMS08-▇▇TE-ROTOR | 441 | ||||
TMS12-▇▇▇TE-ROTOR | 676 |
TM▇▇-025TE-ROTOR | 27 | |||
TM▇▇-030TE-ROTOR | 32 | |||
TM▇▇-040TE-ROTOR | 42 | |||
TM▇▇-050TE-ROTOR | 52 | |||
TM▇▇-075TE-ROTOR | 77 | |||
TM▇▇-100TE-ROTOR | 102 | |||
TM▇▇-150TE-ROTOR | 152 | |||
TM▇▇-200TE-ROTOR | 202 |